403Webshell
Server IP : 3.96.16.70  /  Your IP : 216.73.216.15
Web Server : Apache
System : Linux ip-172-31-26-103.ca-central-1.compute.internal 6.1.163-186.299.amzn2023.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Feb 24 16:35:42 UTC 2026 x86_64
User : ec2-user ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/thread-self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/var/log/sa/sar07
Linux 6.1.163-186.299.amzn2023.x86_64 (ip-172-31-26-103.ca-central-1.compute.internal) 	2026-07-07 	_x86_64_	(2 CPU)

00:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:05        all      0.31      0.01      0.13      0.03      0.07      0.00      0.00      0.00      0.00     99.46
00:10:05          0      0.30      0.01      0.14      0.02      0.07      0.00      0.00      0.00      0.00     99.44
00:10:05          1      0.31      0.00      0.11      0.03      0.07      0.00      0.01      0.00      0.00     99.47
00:20:05        all      0.29      0.00      0.11      0.02      0.15      0.00      0.01      0.00      0.00     99.42
00:20:05          0      0.25      0.00      0.12      0.01      0.15      0.00      0.01      0.00      0.00     99.45
00:20:05          1      0.33      0.00      0.11      0.02      0.15      0.00      0.01      0.00      0.00     99.38
00:30:06        all      0.34      0.00      0.12      0.02      0.05      0.00      0.01      0.00      0.00     99.46
00:30:06          0      0.37      0.00      0.13      0.02      0.05      0.00      0.00      0.00      0.00     99.41
00:30:06          1      0.30      0.00      0.11      0.02      0.05      0.00      0.01      0.00      0.00     99.51
00:40:00        all      1.09      0.00      0.27      0.02      0.14      0.00      0.01      0.00      0.00     98.46
00:40:00          0      1.17      0.00      0.27      0.03      0.14      0.00      0.01      0.00      0.00     98.38
00:40:00          1      1.01      0.00      0.27      0.02      0.14      0.00      0.01      0.00      0.00     98.55
00:50:00        all      0.24      0.00      0.12      0.02      0.05      0.00      0.01      0.00      0.00     99.57
00:50:00          0      0.21      0.00      0.11      0.02      0.06      0.00      0.01      0.00      0.00     99.60
00:50:00          1      0.26      0.00      0.13      0.02      0.05      0.00      0.01      0.00      0.00     99.54
01:00:00        all      0.37      0.00      0.13      0.02      0.17      0.00      0.00      0.00      0.00     99.30
01:00:00          0      0.37      0.00      0.14      0.02      0.18      0.00      0.00      0.00      0.00     99.29
01:00:00          1      0.36      0.00      0.13      0.02      0.17      0.00      0.00      0.00      0.00     99.32
01:10:00        all      0.24      0.00      0.11      0.02      0.04      0.00      0.01      0.00      0.00     99.58
01:10:00          0      0.18      0.00      0.11      0.02      0.04      0.00      0.01      0.00      0.00     99.63
01:10:00          1      0.29      0.00      0.11      0.02      0.04      0.00      0.01      0.00      0.00     99.53
01:20:00        all      0.32      0.00      0.15      0.01      0.06      0.00      0.01      0.00      0.00     99.45
01:20:00          0      0.37      0.00      0.15      0.02      0.06      0.00      0.01      0.00      0.00     99.40
01:20:00          1      0.28      0.00      0.14      0.01      0.06      0.00      0.01      0.00      0.00     99.50
01:30:00        all      0.32      0.00      0.10      0.02      0.03      0.00      0.00      0.00      0.00     99.52
01:30:00          0      0.33      0.00      0.11      0.02      0.03      0.00      0.00      0.00      0.00     99.51
01:30:00          1      0.32      0.00      0.10      0.02      0.04      0.00      0.00      0.00      0.00     99.53
01:40:00        all      0.43      0.00      0.18      0.02      0.07      0.00      0.01      0.00      0.00     99.29
01:40:00          0      0.45      0.00      0.22      0.02      0.06      0.00      0.01      0.00      0.00     99.24
01:40:00          1      0.42      0.00      0.14      0.02      0.07      0.00      0.01      0.00      0.00     99.34
01:50:00        all      0.28      0.00      0.13      0.02      0.03      0.00      0.01      0.00      0.00     99.52
01:50:00          0      0.33      0.00      0.12      0.02      0.04      0.00      0.01      0.00      0.00     99.48
01:50:00          1      0.23      0.00      0.15      0.02      0.03      0.00      0.01      0.00      0.00     99.56

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      0.28      0.00      0.12      0.02      0.05      0.00      0.06      0.00      0.00     99.47
02:00:00          0      0.36      0.00      0.12      0.01      0.05      0.00      0.00      0.00      0.00     99.47
02:00:00          1      0.21      0.00      0.13      0.03      0.05      0.00      0.12      0.00      0.00     99.47
02:10:00        all      0.24      0.00      0.12      0.02      0.07      0.00      0.02      0.00      0.00     99.53
02:10:00          0      0.26      0.00      0.11      0.02      0.07      0.00      0.02      0.00      0.00     99.53
02:10:00          1      0.22      0.00      0.13      0.02      0.08      0.00      0.02      0.00      0.00     99.53
02:20:00        all      0.39      0.00      0.14      0.02      0.08      0.00      0.03      0.00      0.00     99.34
02:20:00          0      0.43      0.00      0.12      0.03      0.08      0.00      0.04      0.00      0.00     99.31
02:20:00          1      0.35      0.00      0.15      0.02      0.07      0.00      0.03      0.00      0.00     99.38
02:30:00        all      0.24      0.00      0.11      0.02      0.06      0.00      0.01      0.00      0.00     99.56
02:30:00          0      0.21      0.00      0.11      0.02      0.05      0.00      0.02      0.00      0.00     99.59
02:30:00          1      0.27      0.00      0.11      0.02      0.06      0.00      0.01      0.00      0.00     99.53
02:40:00        all      0.38      0.00      0.14      0.02      0.10      0.00      0.01      0.00      0.00     99.36
02:40:00          0      0.40      0.00      0.13      0.02      0.09      0.00      0.02      0.00      0.00     99.34
02:40:00          1      0.35      0.00      0.14      0.02      0.10      0.00      0.00      0.00      0.00     99.38
02:50:00        all      0.26      0.00      0.12      0.02      0.06      0.00      0.01      0.00      0.00     99.54
02:50:00          0      0.22      0.00      0.11      0.01      0.08      0.00      0.01      0.00      0.00     99.58
02:50:00          1      0.30      0.00      0.14      0.02      0.05      0.00      0.01      0.00      0.00     99.49
03:00:00        all      0.24      0.00      0.12      0.02      0.08      0.00      0.02      0.00      0.00     99.53
03:00:00          0      0.21      0.00      0.13      0.02      0.07      0.00      0.01      0.00      0.00     99.56
03:00:00          1      0.26      0.00      0.11      0.02      0.08      0.00      0.02      0.00      0.00     99.50
03:10:01        all      0.21      0.00      0.12      0.02      0.04      0.00      0.01      0.00      0.00     99.61
03:10:01          0      0.24      0.00      0.12      0.01      0.04      0.00      0.01      0.00      0.00     99.58
03:10:01          1      0.18      0.00      0.12      0.02      0.04      0.00      0.01      0.00      0.00     99.64
03:20:01        all      0.15      0.00      0.10      0.02      0.06      0.00      0.01      0.00      0.00     99.66
03:20:01          0      0.17      0.00      0.10      0.02      0.06      0.00      0.01      0.00      0.00     99.65
03:20:01          1      0.14      0.00      0.10      0.01      0.07      0.00      0.01      0.00      0.00     99.68
03:30:01        all      0.30      0.00      0.12      0.02      0.04      0.00      0.02      0.00      0.00     99.51
03:30:01          0      0.32      0.00      0.12      0.02      0.04      0.00      0.01      0.00      0.00     99.49
03:30:01          1      0.28      0.00      0.11      0.02      0.04      0.00      0.02      0.00      0.00     99.54
03:40:01        all      0.21      0.00      0.12      0.02      0.04      0.00      0.02      0.00      0.00     99.60
03:40:01          0      0.17      0.00      0.12      0.02      0.04      0.00      0.02      0.00      0.00     99.63
03:40:01          1      0.24      0.00      0.12      0.02      0.04      0.00      0.01      0.00      0.00     99.58

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      0.27      0.00      0.13      0.02      0.06      0.00      0.02      0.00      0.00     99.51
03:50:01          0      0.28      0.00      0.14      0.02      0.06      0.00      0.02      0.00      0.00     99.49
03:50:01          1      0.26      0.00      0.13      0.02      0.06      0.00      0.01      0.00      0.00     99.52
04:00:00        all      0.20      0.00      0.11      0.01      0.04      0.00      0.02      0.00      0.00     99.62
04:00:00          0      0.18      0.00      0.12      0.02      0.04      0.00      0.01      0.00      0.00     99.63
04:00:00          1      0.22      0.00      0.11      0.01      0.03      0.00      0.03      0.00      0.00     99.61
04:10:00        all      1.20      0.00      0.16      0.02      0.11      0.00      0.02      0.00      0.00     98.49
04:10:00          0      1.28      0.00      0.15      0.02      0.11      0.00      0.02      0.00      0.00     98.42
04:10:00          1      1.13      0.00      0.17      0.02      0.10      0.00      0.02      0.00      0.00     98.56
04:20:01        all      1.66      0.00      0.23      0.02      0.16      0.00      0.03      0.00      0.00     97.91
04:20:01          0      1.92      0.00      0.22      0.02      0.17      0.00      0.02      0.00      0.00     97.65
04:20:01          1      1.40      0.00      0.24      0.02      0.16      0.00      0.03      0.00      0.00     98.16
04:30:01        all      1.97      0.00      0.28      0.02      0.23      0.00      0.05      0.00      0.00     97.46
04:30:01          0      1.88      0.00      0.28      0.02      0.21      0.00      0.06      0.00      0.00     97.56
04:30:01          1      2.06      0.00      0.27      0.02      0.24      0.00      0.04      0.00      0.00     97.37
04:40:01        all      1.10      0.00      0.14      0.02      0.20      0.00      0.03      0.00      0.00     98.51
04:40:01          0      1.06      0.00      0.13      0.02      0.20      0.00      0.02      0.00      0.00     98.57
04:40:01          1      1.14      0.00      0.16      0.02      0.20      0.00      0.03      0.00      0.00     98.45
04:50:01        all      2.23      0.00      0.21      0.02      0.14      0.00      0.03      0.00      0.00     97.36
04:50:01          0      2.32      0.00      0.20      0.02      0.14      0.00      0.04      0.00      0.00     97.29
04:50:01          1      2.14      0.00      0.23      0.02      0.15      0.00      0.03      0.00      0.00     97.43
05:00:01        all      3.04      0.00      0.26      0.02      0.17      0.00      0.04      0.00      0.00     96.47
05:00:01          0      2.99      0.00      0.26      0.02      0.17      0.00      0.04      0.00      0.00     96.53
05:00:01          1      3.10      0.00      0.26      0.02      0.17      0.00      0.03      0.00      0.00     96.42
05:10:01        all      1.80      0.00      0.17      0.02      0.20      0.00      0.02      0.00      0.00     97.79
05:10:01          0      2.00      0.00      0.19      0.02      0.20      0.00      0.02      0.00      0.00     97.57
05:10:01          1      1.59      0.00      0.15      0.02      0.20      0.00      0.02      0.00      0.00     98.01
05:20:01        all      0.64      0.00      0.14      0.01      0.09      0.00      0.02      0.00      0.00     99.10
05:20:01          0      0.73      0.00      0.11      0.01      0.09      0.00      0.02      0.00      0.00     99.04
05:20:01          1      0.56      0.00      0.17      0.02      0.09      0.00      0.02      0.00      0.00     99.15
05:30:02        all      0.31      0.00      0.15      0.02      0.06      0.00      0.01      0.00      0.00     99.45
05:30:02          0      0.35      0.00      0.14      0.02      0.06      0.00      0.02      0.00      0.00     99.41
05:30:02          1      0.27      0.00      0.15      0.02      0.06      0.00      0.01      0.00      0.00     99.50

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all      0.23      0.00      0.12      0.01      0.05      0.00      0.01      0.00      0.00     99.57
05:40:02          0      0.24      0.00      0.12      0.01      0.05      0.00      0.01      0.00      0.00     99.58
05:40:02          1      0.22      0.00      0.13      0.02      0.05      0.00      0.02      0.00      0.00     99.57
05:50:02        all      0.39      0.00      0.15      0.02      0.11      0.00      0.01      0.00      0.00     99.32
05:50:02          0      0.41      0.00      0.16      0.01      0.10      0.00      0.02      0.00      0.00     99.30
05:50:02          1      0.37      0.00      0.15      0.02      0.12      0.00      0.01      0.00      0.00     99.34
06:00:02        all      0.85      0.00      0.16      0.02      0.07      0.00      0.02      0.00      0.00     98.88
06:00:02          0      0.89      0.00      0.14      0.02      0.07      0.00      0.02      0.00      0.00     98.85
06:00:02          1      0.81      0.00      0.17      0.02      0.07      0.00      0.02      0.00      0.00     98.92
06:10:02        all      2.09      0.00      0.17      0.02      0.11      0.00      0.02      0.00      0.00     97.59
06:10:02          0      2.01      0.00      0.16      0.02      0.11      0.00      0.02      0.00      0.00     97.69
06:10:02          1      2.17      0.00      0.18      0.02      0.11      0.00      0.02      0.00      0.00     97.50
06:20:02        all      4.60      0.00      0.26      0.02      0.22      0.00      0.04      0.00      0.00     94.86
06:20:02          0      4.42      0.00      0.27      0.02      0.22      0.00      0.04      0.00      0.00     95.04
06:20:02          1      4.79      0.00      0.25      0.02      0.22      0.00      0.04      0.00      0.00     94.69
06:30:02        all      3.60      0.00      0.22      0.02      0.34      0.00      0.06      0.00      0.00     95.76
06:30:02          0      3.69      0.00      0.20      0.02      0.33      0.00      0.09      0.00      0.00     95.68
06:30:02          1      3.52      0.00      0.23      0.01      0.35      0.00      0.03      0.00      0.00     95.85
06:40:00        all      2.88      0.00      0.21      0.02      0.22      0.00      0.07      0.00      0.00     96.60
06:40:00          0      3.13      0.00      0.24      0.02      0.21      0.00      0.04      0.00      0.00     96.35
06:40:00          1      2.63      0.00      0.19      0.02      0.22      0.00      0.10      0.00      0.00     96.85
06:50:01        all      0.59      0.00      0.20      0.01      0.13      0.00      0.02      0.00      0.00     99.05
06:50:01          0      0.64      0.00      0.22      0.01      0.13      0.00      0.02      0.00      0.00     98.99
06:50:01          1      0.54      0.00      0.18      0.02      0.13      0.00      0.02      0.00      0.00     99.11
07:00:01        all      0.39      0.00      0.12      0.02      0.08      0.00      0.00      0.00      0.00     99.39
07:00:01          0      0.38      0.00      0.10      0.01      0.08      0.00      0.00      0.00      0.00     99.43
07:00:01          1      0.40      0.00      0.14      0.02      0.09      0.00      0.01      0.00      0.00     99.36
07:10:02        all      1.00      0.00      0.16      0.02      0.16      0.00      0.02      0.00      0.00     98.64
07:10:02          0      1.10      0.00      0.16      0.02      0.16      0.00      0.01      0.00      0.00     98.54
07:10:02          1      0.90      0.00      0.16      0.02      0.16      0.00      0.03      0.00      0.00     98.74
07:20:02        all      1.49      0.00      0.18      0.02      0.09      0.00      0.13      0.00      0.00     98.08
07:20:02          0      1.71      0.00      0.19      0.02      0.10      0.00      0.02      0.00      0.00     97.97
07:20:02          1      1.28      0.00      0.18      0.02      0.09      0.00      0.24      0.00      0.00     98.19

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all      2.26      0.00      0.19      0.02      0.19      0.00      0.03      0.00      0.00     97.32
07:30:02          0      2.11      0.00      0.16      0.02      0.18      0.00      0.04      0.00      0.00     97.50
07:30:02          1      2.40      0.00      0.22      0.02      0.20      0.00      0.02      0.00      0.00     97.14
07:40:02        all      0.54      0.00      0.12      0.02      0.06      0.00      0.02      0.00      0.00     99.24
07:40:02          0      0.61      0.00      0.13      0.02      0.07      0.00      0.01      0.00      0.00     99.17
07:40:02          1      0.46      0.00      0.12      0.02      0.05      0.00      0.03      0.00      0.00     99.31
07:50:02        all      0.31      0.00      0.12      0.02      0.10      0.00      0.02      0.00      0.00     99.44
07:50:02          0      0.31      0.00      0.12      0.02      0.11      0.00      0.01      0.00      0.00     99.43
07:50:02          1      0.31      0.00      0.11      0.01      0.09      0.00      0.02      0.00      0.00     99.45
08:00:02        all      0.30      0.00      0.16      0.02      0.06      0.00      0.11      0.00      0.00     99.35
08:00:02          0      0.36      0.00      0.15      0.02      0.06      0.00      0.17      0.00      0.00     99.25
08:00:02          1      0.25      0.00      0.16      0.02      0.06      0.00      0.05      0.00      0.00     99.46
08:10:03        all      0.34      0.00      0.12      0.01      0.04      0.00      0.11      0.00      0.00     99.38
08:10:03          0      0.34      0.00      0.10      0.01      0.05      0.00      0.07      0.00      0.00     99.43
08:10:03          1      0.34      0.00      0.13      0.02      0.04      0.00      0.16      0.00      0.00     99.33
08:20:03        all      0.32      0.00      0.14      0.02      0.10      0.00      0.01      0.00      0.00     99.41
08:20:03          0      0.38      0.00      0.15      0.02      0.10      0.00      0.01      0.00      0.00     99.35
08:20:03          1      0.27      0.00      0.13      0.02      0.11      0.00      0.01      0.00      0.00     99.47
08:30:03        all      1.36      0.00      0.19      0.02      0.08      0.00      0.03      0.00      0.00     98.32
08:30:03          0      1.24      0.00      0.20      0.02      0.07      0.00      0.03      0.00      0.00     98.45
08:30:03          1      1.49      0.00      0.19      0.02      0.08      0.00      0.03      0.00      0.00     98.20
08:40:03        all      1.67      0.00      0.16      0.02      0.17      0.00      0.02      0.00      0.00     97.97
08:40:03          0      1.75      0.00      0.15      0.02      0.16      0.00      0.02      0.00      0.00     97.91
08:40:03          1      1.59      0.00      0.18      0.02      0.18      0.00      0.02      0.00      0.00     98.03
08:50:03        all      1.90      0.00      0.21      0.02      0.10      0.00      0.03      0.00      0.00     97.74
08:50:03          0      2.22      0.00      0.21      0.01      0.10      0.00      0.02      0.00      0.00     97.44
08:50:03          1      1.58      0.00      0.22      0.02      0.10      0.00      0.04      0.00      0.00     98.05
09:00:03        all     14.32      0.00      0.43      0.02      0.46      0.00      0.10      0.00      0.00     84.67
09:00:03          0     14.64      0.00      0.40      0.03      0.47      0.00      0.10      0.00      0.00     84.37
09:00:03          1     14.00      0.00      0.47      0.02      0.46      0.00      0.10      0.00      0.00     84.97
09:10:00        all      4.91      0.00      0.24      0.02      0.39      0.00      0.04      0.00      0.00     94.40
09:10:00          0      5.07      0.00      0.26      0.02      0.38      0.00      0.03      0.00      0.00     94.23
09:10:00          1      4.76      0.00      0.22      0.02      0.40      0.00      0.05      0.00      0.00     94.56

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      0.38      0.00      0.12      0.02      0.08      0.00      0.01      0.00      0.00     99.38
09:20:00          0      0.36      0.00      0.11      0.02      0.08      0.00      0.01      0.00      0.00     99.42
09:20:00          1      0.41      0.00      0.13      0.03      0.09      0.00      0.02      0.00      0.00     99.33
09:30:01        all      0.27      0.00      0.13      0.02      0.08      0.00      0.01      0.00      0.00     99.49
09:30:01          0      0.30      0.00      0.13      0.01      0.09      0.00      0.01      0.00      0.00     99.47
09:30:01          1      0.25      0.00      0.13      0.03      0.07      0.00      0.01      0.00      0.00     99.52
09:40:02        all      0.39      0.00      0.15      0.03      0.09      0.00      0.03      0.00      0.00     99.32
09:40:02          0      0.31      0.00      0.16      0.03      0.09      0.00      0.03      0.00      0.00     99.38
09:40:02          1      0.47      0.00      0.14      0.02      0.08      0.00      0.03      0.00      0.00     99.26
09:50:02        all      0.56      0.00      0.15      0.02      0.11      0.00      0.02      0.00      0.00     99.13
09:50:02          0      0.55      0.00      0.16      0.02      0.11      0.00      0.03      0.00      0.00     99.13
09:50:02          1      0.58      0.00      0.15      0.02      0.10      0.00      0.02      0.00      0.00     99.13
10:00:03        all      0.45      0.00      0.16      0.02      0.07      0.00      0.03      0.00      0.00     99.27
10:00:03          0      0.40      0.00      0.15      0.02      0.06      0.00      0.04      0.00      0.00     99.33
10:00:03          1      0.51      0.00      0.16      0.02      0.08      0.00      0.03      0.00      0.00     99.21
10:10:03        all      0.20      0.00      0.11      0.02      0.04      0.00      0.01      0.00      0.00     99.63
10:10:03          0      0.20      0.00      0.10      0.02      0.05      0.00      0.00      0.00      0.00     99.63
10:10:03          1      0.20      0.00      0.11      0.02      0.04      0.00      0.01      0.00      0.00     99.62
10:20:03        all      2.20      0.00      0.36      0.04      0.27      0.00      0.03      0.00      0.00     97.11
10:20:03          0      1.86      0.00      0.38      0.04      0.26      0.00      0.05      0.00      0.00     97.41
10:20:03          1      2.53      0.00      0.35      0.03      0.27      0.00      0.01      0.00      0.00     96.81
10:30:03        all      1.55      0.00      0.19      0.02      0.04      0.00      0.02      0.00      0.00     98.17
10:30:03          0      1.57      0.00      0.20      0.02      0.05      0.00      0.03      0.00      0.00     98.14
10:30:03          1      1.53      0.00      0.18      0.03      0.04      0.00      0.02      0.00      0.00     98.20
10:40:03        all      1.30      0.00      0.17      0.02      0.08      0.00      0.03      0.00      0.00     98.41
10:40:03          0      1.50      0.00      0.16      0.02      0.08      0.00      0.02      0.00      0.00     98.21
10:40:03          1      1.09      0.00      0.17      0.02      0.08      0.00      0.04      0.00      0.00     98.60
10:50:00        all      0.23      0.00      0.11      0.02      0.05      0.00      0.03      0.00      0.00     99.57
10:50:00          0      0.25      0.00      0.12      0.02      0.05      0.00      0.02      0.00      0.00     99.55
10:50:00          1      0.21      0.00      0.09      0.02      0.06      0.00      0.04      0.00      0.00     99.59
11:00:01        all      0.39      0.00      0.15      0.02      0.02      0.00      0.01      0.00      0.00     99.41
11:00:01          0      0.37      0.00      0.15      0.02      0.03      0.00      0.01      0.00      0.00     99.42
11:00:01          1      0.40      0.00      0.14      0.02      0.02      0.00      0.01      0.00      0.00     99.40

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      1.56      0.00      0.25      0.02      0.09      0.00      0.01      0.00      0.00     98.07
11:10:01          0      1.73      0.00      0.25      0.02      0.09      0.00      0.01      0.00      0.00     97.90
11:10:01          1      1.40      0.00      0.24      0.02      0.09      0.00      0.01      0.00      0.00     98.24
11:20:02        all      0.87      0.00      0.15      0.02      0.18      0.00      0.02      0.00      0.00     98.77
11:20:02          0      1.12      0.00      0.14      0.02      0.16      0.00      0.02      0.00      0.00     98.54
11:20:02          1      0.62      0.00      0.15      0.02      0.19      0.00      0.02      0.00      0.00     98.99
11:30:03        all      1.23      0.00      0.16      0.02      0.19      0.00      0.02      0.00      0.00     98.38
11:30:03          0      1.13      0.00      0.17      0.02      0.19      0.00      0.02      0.00      0.00     98.47
11:30:03          1      1.32      0.00      0.15      0.02      0.18      0.00      0.03      0.00      0.00     98.29
11:40:03        all      0.34      0.00      0.13      0.02      0.07      0.00      0.01      0.00      0.00     99.43
11:40:03          0      0.34      0.00      0.13      0.02      0.07      0.00      0.02      0.00      0.00     99.42
11:40:03          1      0.34      0.00      0.13      0.03      0.07      0.00      0.01      0.00      0.00     99.43
11:50:04        all      0.27      0.00      0.12      0.02      0.03      0.00      0.01      0.00      0.00     99.55
11:50:04          0      0.31      0.00      0.13      0.03      0.03      0.00      0.01      0.00      0.00     99.51
11:50:04          1      0.24      0.00      0.12      0.01      0.04      0.00      0.02      0.00      0.00     99.58
12:00:04        all      0.96      0.00      0.14      0.02      0.12      0.00      0.02      0.00      0.00     98.75
12:00:04          0      0.97      0.00      0.14      0.01      0.12      0.00      0.02      0.00      0.00     98.74
12:00:04          1      0.94      0.00      0.14      0.03      0.11      0.00      0.02      0.00      0.00     98.76
12:10:04        all      1.24      0.00      0.16      0.02      0.10      0.00      0.01      0.00      0.00     98.48
12:10:04          0      1.14      0.00      0.15      0.02      0.09      0.00      0.01      0.00      0.00     98.59
12:10:04          1      1.33      0.00      0.17      0.02      0.10      0.00      0.02      0.00      0.00     98.37
12:20:04        all      0.37      0.00      0.12      0.02      0.02      0.00      0.01      0.00      0.00     99.45
12:20:04          0      0.45      0.00      0.13      0.03      0.02      0.00      0.01      0.00      0.00     99.38
12:20:04          1      0.30      0.00      0.12      0.01      0.02      0.00      0.02      0.00      0.00     99.52
12:30:04        all      0.66      0.00      0.09      0.02      0.08      0.00      0.02      0.00      0.00     99.14
12:30:04          0      0.62      0.00      0.10      0.01      0.07      0.00      0.01      0.00      0.00     99.18
12:30:04          1      0.70      0.00      0.08      0.02      0.08      0.00      0.03      0.00      0.00     99.09
12:40:04        all      1.72      0.00      0.16      0.02      0.09      0.00      0.03      0.00      0.00     98.00
12:40:04          0      1.82      0.00      0.16      0.02      0.09      0.00      0.02      0.00      0.00     97.89
12:40:04          1      1.61      0.00      0.16      0.01      0.08      0.00      0.04      0.00      0.00     98.10
12:50:04        all      1.75      0.00      0.19      0.02      0.22      0.00      0.04      0.00      0.00     97.78
12:50:04          0      1.98      0.00      0.21      0.02      0.21      0.00      0.05      0.00      0.00     97.54
12:50:04          1      1.52      0.00      0.18      0.02      0.22      0.00      0.04      0.00      0.00     98.02

12:50:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:04        all      0.72      0.00      0.13      0.02      0.05      0.00      0.04      0.00      0.00     99.04
13:00:04          0      0.71      0.00      0.15      0.01      0.05      0.00      0.06      0.00      0.00     99.01
13:00:04          1      0.73      0.00      0.10      0.02      0.06      0.00      0.02      0.00      0.00     99.07
13:10:04        all      0.27      0.00      0.13      0.02      0.04      0.00      0.02      0.00      0.00     99.53
13:10:04          0      0.25      0.00      0.12      0.02      0.04      0.00      0.02      0.00      0.00     99.56
13:10:04          1      0.29      0.00      0.13      0.02      0.04      0.00      0.03      0.00      0.00     99.50
13:20:00        all      0.32      0.00      0.11      0.02      0.03      0.00      0.04      0.00      0.00     99.47
13:20:00          0      0.34      0.00      0.11      0.02      0.04      0.00      0.04      0.00      0.00     99.45
13:20:00          1      0.30      0.00      0.12      0.02      0.03      0.00      0.04      0.00      0.00     99.49
13:30:00        all      1.72      0.00      0.17      0.02      0.08      0.00      0.03      0.00      0.00     97.98
13:30:00          0      2.05      0.00      0.16      0.01      0.09      0.00      0.03      0.00      0.00     97.66
13:30:00          1      1.40      0.00      0.18      0.02      0.07      0.00      0.04      0.00      0.00     98.29
13:40:01        all      1.26      0.00      0.16      0.02      0.13      0.00      0.03      0.00      0.00     98.41
13:40:01          0      1.31      0.00      0.14      0.02      0.13      0.00      0.03      0.00      0.00     98.36
13:40:01          1      1.20      0.00      0.17      0.02      0.12      0.00      0.03      0.00      0.00     98.46
13:50:02        all      0.55      0.00      0.21      0.02      0.12      0.00      0.03      0.00      0.00     99.06
13:50:02          0      0.48      0.00      0.21      0.02      0.13      0.00      0.03      0.00      0.00     99.13
13:50:02          1      0.62      0.00      0.22      0.02      0.12      0.00      0.04      0.00      0.00     98.98
14:00:02        all      0.35      0.00      0.11      0.02      0.05      0.00      0.03      0.00      0.00     99.45
14:00:02          0      0.30      0.00      0.11      0.02      0.05      0.00      0.02      0.00      0.00     99.50
14:00:02          1      0.39      0.00      0.11      0.02      0.05      0.00      0.03      0.00      0.00     99.40
14:10:03        all      1.02      0.00      0.23      0.02      0.11      0.00      0.02      0.00      0.00     98.61
14:10:03          0      1.09      0.00      0.23      0.02      0.11      0.00      0.01      0.00      0.00     98.54
14:10:03          1      0.95      0.00      0.22      0.02      0.11      0.00      0.03      0.00      0.00     98.67
14:20:04        all      0.36      0.00      0.11      0.02      0.03      0.00      0.02      0.00      0.00     99.46
14:20:04          0      0.39      0.00      0.12      0.02      0.04      0.00      0.02      0.00      0.00     99.42
14:20:04          1      0.32      0.00      0.10      0.02      0.03      0.00      0.02      0.00      0.00     99.51
14:30:04        all      0.83      0.00      0.15      0.02      0.21      0.00      0.05      0.00      0.00     98.74
14:30:04          0      0.96      0.00      0.17      0.01      0.21      0.00      0.07      0.00      0.00     98.57
14:30:04          1      0.70      0.00      0.13      0.02      0.20      0.00      0.02      0.00      0.00     98.92
14:40:05        all     12.19      0.00      0.47      0.02      0.25      0.00      0.07      0.00      0.00     87.00
14:40:05          0     12.38      0.00      0.47      0.03      0.26      0.00      0.08      0.00      0.00     86.79
14:40:05          1     12.01      0.00      0.48      0.01      0.23      0.00      0.06      0.00      0.00     87.21

14:40:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:05        all      5.45      0.00      0.25      0.02      0.09      0.00      0.05      0.00      0.00     94.15
14:50:05          0      5.66      0.00      0.25      0.03      0.09      0.00      0.04      0.00      0.00     93.95
14:50:05          1      5.23      0.00      0.24      0.02      0.08      0.00      0.06      0.00      0.00     94.36
15:00:05        all      4.86      0.00      0.29      0.02      0.27      0.00      0.08      0.00      0.00     94.48
15:00:05          0      5.08      0.00      0.30      0.02      0.29      0.00      0.09      0.00      0.00     94.23
15:00:05          1      4.63      0.00      0.29      0.02      0.26      0.00      0.07      0.00      0.00     94.73
15:10:05        all      1.63      0.00      0.24      0.02      0.10      0.00      0.07      0.00      0.00     97.95
15:10:05          0      1.76      0.00      0.28      0.02      0.09      0.00      0.07      0.00      0.00     97.79
15:10:05          1      1.49      0.00      0.21      0.03      0.11      0.00      0.07      0.00      0.00     98.10
