403Webshell
Server IP : 3.96.16.70  /  Your IP : 216.73.216.15
Web Server : Apache
System : Linux ip-172-31-26-103.ca-central-1.compute.internal 6.1.163-186.299.amzn2023.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Feb 24 16:35:42 UTC 2026 x86_64
User : ec2-user ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar08
Linux 6.1.163-186.299.amzn2023.x86_64 (ip-172-31-26-103.ca-central-1.compute.internal) 	2026-07-08 	_x86_64_	(2 CPU)

00:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:04        all      0.98      0.01      0.19      0.03      0.05      0.00      0.02      0.00      0.00     98.73
00:10:04          0      0.99      0.00      0.19      0.03      0.05      0.00      0.01      0.00      0.00     98.72
00:10:04          1      0.97      0.02      0.18      0.03      0.05      0.00      0.03      0.00      0.00     98.73
00:20:05        all      3.02      0.00      0.22      0.03      0.18      0.00      0.04      0.00      0.00     96.52
00:20:05          0      3.05      0.00      0.22      0.03      0.17      0.00      0.04      0.00      0.00     96.50
00:20:05          1      2.98      0.00      0.23      0.03      0.19      0.00      0.03      0.00      0.00     96.54
00:30:06        all      3.39      0.00      0.26      0.03      0.16      0.00      0.03      0.00      0.00     96.13
00:30:06          0      3.72      0.00      0.27      0.02      0.16      0.00      0.02      0.00      0.00     95.80
00:30:06          1      3.06      0.00      0.26      0.03      0.15      0.00      0.04      0.00      0.00     96.45
00:40:06        all      1.74      0.00      0.19      0.02      0.08      0.00      0.02      0.00      0.00     97.95
00:40:06          0      1.58      0.00      0.16      0.02      0.08      0.00      0.03      0.00      0.00     98.13
00:40:06          1      1.91      0.00      0.21      0.02      0.07      0.00      0.02      0.00      0.00     97.77
00:50:00        all      0.56      0.00      0.31      0.05      0.06      0.00      0.03      0.00      0.00     98.99
00:50:00          0      0.59      0.00      0.30      0.05      0.06      0.00      0.03      0.00      0.00     98.97
00:50:00          1      0.52      0.00      0.31      0.06      0.05      0.00      0.04      0.00      0.00     99.02
01:00:07        all      0.57      0.00      0.35      0.07      0.08      0.00      0.03      0.00      0.00     98.89
01:00:07          0      0.59      0.00      0.36      0.07      0.08      0.00      0.02      0.00      0.00     98.89
01:00:07          1      0.55      0.00      0.35      0.08      0.07      0.00      0.05      0.00      0.00     98.90
01:10:08        all      0.43      0.00      0.12      0.02      0.06      0.00      0.01      0.00      0.00     99.36
01:10:08          0      0.49      0.00      0.14      0.02      0.05      0.00      0.02      0.00      0.00     99.29
01:10:08          1      0.38      0.00      0.11      0.02      0.06      0.00      0.01      0.00      0.00     99.42
01:20:09        all      0.89      0.00      0.16      0.02      0.08      0.00      0.03      0.00      0.00     98.83
01:20:09          0      1.01      0.00      0.14      0.02      0.07      0.00      0.03      0.00      0.00     98.74
01:20:09          1      0.77      0.00      0.17      0.02      0.09      0.00      0.03      0.00      0.00     98.92
01:30:09        all      1.52      0.00      0.20      0.02      0.14      0.00      0.01      0.00      0.00     98.11
01:30:09          0      1.65      0.00      0.21      0.02      0.14      0.00      0.01      0.00      0.00     97.98
01:30:09          1      1.39      0.00      0.19      0.02      0.15      0.00      0.02      0.00      0.00     98.24
01:40:00        all     18.77      0.00      0.48      0.02      0.23      0.00      0.04      0.00      0.00     80.47
01:40:00          0     18.11      0.00      0.55      0.03      0.24      0.00      0.03      0.00      0.00     81.05
01:40:00          1     19.44      0.00      0.40      0.02      0.22      0.00      0.04      0.00      0.00     79.89
01:50:01        all     10.75      0.00      0.32      0.02      0.24      0.00      0.05      0.00      0.00     88.62
01:50:01          0      9.89      0.00      0.30      0.02      0.23      0.00      0.07      0.00      0.00     89.48
01:50:01          1     11.60      0.00      0.34      0.02      0.25      0.00      0.04      0.00      0.00     87.75

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     12.63      0.00      0.32      0.02      0.30      0.00      0.07      0.00      0.00     86.66
02:00:01          0     13.19      0.00      0.32      0.02      0.30      0.00      0.07      0.00      0.00     86.09
02:00:01          1     12.07      0.00      0.32      0.02      0.29      0.00      0.07      0.00      0.00     87.23
02:10:02        all      7.60      0.00      0.34      0.03      0.26      0.00      0.05      0.00      0.00     91.72
02:10:02          0      7.75      0.00      0.35      0.02      0.26      0.00      0.05      0.00      0.00     91.56
02:10:02          1      7.46      0.00      0.32      0.03      0.26      0.00      0.05      0.00      0.00     91.88
02:20:00        all     13.98      0.00      0.43      0.02      0.40      0.00      0.06      0.00      0.00     85.11
02:20:00          0     14.77      0.00      0.44      0.02      0.40      0.00      0.06      0.00      0.00     84.31
02:20:00          1     13.19      0.00      0.41      0.03      0.40      0.00      0.06      0.00      0.00     85.92
02:30:00        all      6.15      0.00      0.32      0.03      0.21      0.00      0.11      0.00      0.00     93.18
02:30:00          0      4.85      0.00      0.31      0.03      0.20      0.00      0.18      0.00      0.00     94.44
02:30:00          1      7.44      0.00      0.34      0.03      0.22      0.00      0.05      0.00      0.00     91.93
02:40:00        all     11.71      0.00      0.37      0.02      0.38      0.00      0.04      0.00      0.00     87.49
02:40:00          0     11.66      0.00      0.33      0.02      0.40      0.00      0.04      0.00      0.00     87.55
02:40:00          1     11.75      0.00      0.40      0.02      0.37      0.00      0.04      0.00      0.00     87.43
02:50:00        all      8.86      0.00      0.35      0.02      0.14      0.00      0.01      0.00      0.00     90.61
02:50:00          0      8.40      0.00      0.34      0.02      0.12      0.00      0.01      0.00      0.00     91.10
02:50:00          1      9.32      0.00      0.36      0.03      0.15      0.00      0.01      0.00      0.00     90.13
03:00:00        all      9.10      0.00      0.35      0.03      0.36      0.00      0.14      0.00      0.00     90.02
03:00:00          0      8.26      0.00      0.35      0.03      0.35      0.00      0.21      0.00      0.00     90.80
03:00:00          1      9.94      0.00      0.36      0.03      0.37      0.00      0.07      0.00      0.00     89.23
03:10:00        all      1.42      0.00      0.27      0.03      0.07      0.00      0.02      0.00      0.00     98.19
03:10:00          0      1.63      0.00      0.30      0.03      0.07      0.00      0.01      0.00      0.00     97.95
03:10:00          1      1.21      0.00      0.23      0.03      0.07      0.00      0.03      0.00      0.00     98.43
03:20:00        all      1.05      0.00      0.22      0.03      0.04      0.00      0.02      0.00      0.00     98.64
03:20:00          0      1.09      0.00      0.24      0.03      0.04      0.00      0.02      0.00      0.00     98.58
03:20:00          1      1.01      0.00      0.20      0.03      0.05      0.00      0.01      0.00      0.00     98.71
03:30:00        all      1.84      0.00      0.32      0.06      0.11      0.00      0.02      0.00      0.00     97.66
03:30:00          0      1.90      0.00      0.32      0.08      0.13      0.00      0.02      0.00      0.00     97.56
03:30:00          1      1.78      0.00      0.31      0.04      0.09      0.00      0.02      0.00      0.00     97.76
03:40:00        all      0.97      0.00      0.19      0.02      0.18      0.00      0.02      0.00      0.00     98.63
03:40:00          0      0.98      0.00      0.19      0.02      0.18      0.00      0.02      0.00      0.00     98.61
03:40:00          1      0.95      0.00      0.19      0.02      0.17      0.00      0.02      0.00      0.00     98.65

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      1.11      0.00      0.20      0.02      0.12      0.00      0.02      0.00      0.00     98.53
03:50:00          0      1.09      0.00      0.18      0.02      0.11      0.00      0.02      0.00      0.00     98.58
03:50:00          1      1.14      0.00      0.22      0.03      0.12      0.00      0.02      0.00      0.00     98.47
04:00:00        all      1.52      0.00      0.25      0.02      0.13      0.00      0.01      0.00      0.00     98.07
04:00:00          0      1.88      0.00      0.29      0.03      0.14      0.00      0.02      0.00      0.00     97.65
04:00:00          1      1.15      0.00      0.22      0.02      0.11      0.00      0.01      0.00      0.00     98.48
04:10:00        all      0.48      0.00      0.13      0.02      0.04      0.00      0.00      0.00      0.00     99.34
04:10:00          0      0.48      0.00      0.14      0.02      0.04      0.00      0.00      0.00      0.00     99.33
04:10:00          1      0.47      0.00      0.12      0.02      0.04      0.00      0.00      0.00      0.00     99.35
04:20:00        all      0.33      0.00      0.13      0.02      0.06      0.00      0.01      0.00      0.00     99.45
04:20:00          0      0.32      0.00      0.13      0.02      0.05      0.00      0.01      0.00      0.00     99.47
04:20:00          1      0.35      0.00      0.13      0.02      0.07      0.00      0.00      0.00      0.00     99.44
04:30:00        all      0.60      0.00      0.19      0.02      0.08      0.00      0.02      0.00      0.00     99.09
04:30:00          0      0.68      0.00      0.19      0.02      0.07      0.00      0.02      0.00      0.00     99.02
04:30:00          1      0.52      0.00      0.19      0.03      0.10      0.00      0.02      0.00      0.00     99.16
04:40:00        all      6.50      0.00      0.33      0.02      0.26      0.00      0.07      0.00      0.00     92.82
04:40:00          0      6.51      0.00      0.34      0.03      0.27      0.00      0.06      0.00      0.00     92.79
04:40:00          1      6.49      0.00      0.32      0.01      0.25      0.00      0.08      0.00      0.00     92.84
04:50:01        all      3.43      0.00      0.28      0.03      0.07      0.00      0.05      0.00      0.00     96.15
04:50:01          0      3.77      0.00      0.27      0.02      0.08      0.00      0.05      0.00      0.00     95.82
04:50:01          1      3.09      0.00      0.29      0.03      0.06      0.00      0.05      0.00      0.00     96.48
05:00:01        all      3.37      0.00      0.22      0.03      0.07      0.00      0.06      0.00      0.00     96.26
05:00:01          0      3.55      0.00      0.25      0.02      0.08      0.00      0.05      0.00      0.00     96.05
05:00:01          1      3.19      0.00      0.19      0.03      0.06      0.00      0.06      0.00      0.00     96.47
05:10:01        all      2.20      0.00      0.27      0.07      0.20      0.00      0.02      0.00      0.00     97.25
05:10:01          0      2.46      0.00      0.29      0.06      0.19      0.00      0.02      0.00      0.00     96.97
05:10:01          1      1.93      0.00      0.24      0.07      0.22      0.00      0.02      0.00      0.00     97.52
05:20:01        all      1.31      0.00      0.22      0.03      0.14      0.00      0.06      0.00      0.00     98.25
05:20:01          0      1.39      0.00      0.21      0.03      0.14      0.00      0.04      0.00      0.00     98.20
05:20:01          1      1.22      0.00      0.23      0.03      0.14      0.00      0.09      0.00      0.00     98.30
05:30:01        all      1.34      0.00      0.18      0.02      0.13      0.00      0.04      0.00      0.00     98.29
05:30:01          0      1.42      0.00      0.19      0.02      0.13      0.00      0.05      0.00      0.00     98.19
05:30:01          1      1.26      0.00      0.17      0.02      0.13      0.00      0.03      0.00      0.00     98.39

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      1.28      0.00      0.19      0.02      0.12      0.00      0.02      0.00      0.00     98.37
05:40:01          0      1.24      0.00      0.17      0.03      0.11      0.00      0.02      0.00      0.00     98.43
05:40:01          1      1.31      0.00      0.22      0.01      0.13      0.00      0.01      0.00      0.00     98.31
05:50:01        all      2.10      0.00      0.20      0.02      0.14      0.00      0.03      0.00      0.00     97.51
05:50:01          0      2.51      0.00      0.18      0.02      0.14      0.00      0.03      0.00      0.00     97.10
05:50:01          1      1.68      0.00      0.21      0.02      0.14      0.00      0.03      0.00      0.00     97.92
06:00:00        all      2.04      0.00      0.23      0.02      0.19      0.00      0.09      0.00      0.00     97.43
06:00:00          0      2.26      0.00      0.23      0.03      0.19      0.00      0.15      0.00      0.00     97.15
06:00:00          1      1.82      0.00      0.24      0.02      0.19      0.00      0.03      0.00      0.00     97.71
06:10:00        all      1.77      0.00      0.18      0.02      0.09      0.00      0.03      0.00      0.00     97.91
06:10:00          0      1.69      0.00      0.17      0.03      0.09      0.00      0.04      0.00      0.00     97.99
06:10:00          1      1.84      0.00      0.19      0.02      0.08      0.00      0.03      0.00      0.00     97.84
06:20:01        all      1.35      0.00      0.23      0.02      0.13      0.00      0.11      0.00      0.00     98.17
06:20:01          0      1.20      0.00      0.20      0.02      0.13      0.00      0.11      0.00      0.00     98.34
06:20:01          1      1.49      0.00      0.25      0.02      0.13      0.00      0.11      0.00      0.00     97.99
06:30:01        all      1.80      0.00      0.20      0.02      0.31      0.00      0.03      0.00      0.00     97.64
06:30:01          0      1.84      0.00      0.22      0.02      0.30      0.00      0.04      0.00      0.00     97.59
06:30:01          1      1.77      0.00      0.18      0.03      0.31      0.00      0.02      0.00      0.00     97.69
06:40:01        all      1.95      0.00      0.23      0.03      0.25      0.00      0.04      0.00      0.00     97.49
06:40:01          0      1.95      0.00      0.26      0.03      0.27      0.00      0.04      0.00      0.00     97.45
06:40:01          1      1.95      0.00      0.20      0.03      0.24      0.00      0.05      0.00      0.00     97.54
06:50:01        all      6.24      0.00      0.42      0.03      0.34      0.00      0.16      0.00      0.00     92.81
06:50:01          0      6.33      0.00      0.40      0.03      0.34      0.00      0.18      0.00      0.00     92.72
06:50:01          1      6.16      0.00      0.43      0.02      0.35      0.00      0.14      0.00      0.00     92.90
07:00:01        all      2.55      0.00      0.22      0.02      0.21      0.00      0.04      0.00      0.00     96.96
07:00:01          0      2.85      0.00      0.21      0.02      0.20      0.00      0.03      0.00      0.00     96.68
07:00:01          1      2.24      0.00      0.22      0.03      0.22      0.00      0.05      0.00      0.00     97.24
07:10:01        all      1.58      0.00      0.19      0.03      0.21      0.00      0.03      0.00      0.00     97.97
07:10:01          0      1.41      0.00      0.19      0.03      0.21      0.00      0.04      0.00      0.00     98.12
07:10:01          1      1.75      0.00      0.18      0.02      0.21      0.00      0.03      0.00      0.00     97.82
07:20:02        all      2.18      0.00      0.25      0.03      0.28      0.00      0.04      0.00      0.00     97.22
07:20:02          0      2.25      0.00      0.28      0.03      0.27      0.00      0.04      0.00      0.00     97.13
07:20:02          1      2.11      0.00      0.23      0.02      0.28      0.00      0.04      0.00      0.00     97.31

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all      1.06      0.00      0.21      0.03      0.19      0.00      0.03      0.00      0.00     98.49
07:30:02          0      1.09      0.00      0.21      0.03      0.19      0.00      0.02      0.00      0.00     98.46
07:30:02          1      1.02      0.00      0.21      0.03      0.18      0.00      0.03      0.00      0.00     98.53
07:40:02        all      1.83      0.00      0.24      0.02      0.08      0.00      0.01      0.00      0.00     97.81
07:40:02          0      1.93      0.00      0.27      0.02      0.08      0.00      0.01      0.00      0.00     97.69
07:40:02          1      1.73      0.00      0.22      0.02      0.08      0.00      0.02      0.00      0.00     97.94
07:50:02        all      1.14      0.00      0.20      0.03      0.06      0.00      0.03      0.00      0.00     98.54
07:50:02          0      1.01      0.00      0.18      0.02      0.07      0.00      0.03      0.00      0.00     98.69
07:50:02          1      1.28      0.00      0.21      0.03      0.06      0.00      0.03      0.00      0.00     98.39
08:00:02        all      0.51      0.00      0.19      0.03      0.09      0.00      0.04      0.00      0.00     99.15
08:00:02          0      0.55      0.00      0.21      0.02      0.08      0.00      0.03      0.00      0.00     99.11
08:00:02          1      0.47      0.00      0.17      0.03      0.09      0.00      0.05      0.00      0.00     99.19
08:10:02        all      0.39      0.00      0.15      0.02      0.05      0.00      0.03      0.00      0.00     99.35
08:10:02          0      0.45      0.00      0.17      0.02      0.05      0.00      0.04      0.00      0.00     99.28
08:10:02          1      0.34      0.00      0.13      0.02      0.05      0.00      0.03      0.00      0.00     99.43
08:20:02        all      0.60      0.00      0.19      0.02      0.04      0.00      0.03      0.00      0.00     99.11
08:20:02          0      0.56      0.00      0.20      0.03      0.05      0.00      0.03      0.00      0.00     99.13
08:20:02          1      0.64      0.00      0.18      0.02      0.04      0.00      0.03      0.00      0.00     99.09
08:30:02        all      0.44      0.00      0.17      0.02      0.04      0.00      0.02      0.00      0.00     99.31
08:30:02          0      0.45      0.00      0.21      0.02      0.04      0.00      0.02      0.00      0.00     99.26
08:30:02          1      0.43      0.00      0.13      0.02      0.04      0.00      0.02      0.00      0.00     99.36
08:40:00        all      3.69      0.00      0.28      0.03      0.18      0.00      0.03      0.00      0.00     95.80
08:40:00          0      3.70      0.00      0.27      0.03      0.19      0.00      0.03      0.00      0.00     95.77
08:40:00          1      3.67      0.00      0.28      0.02      0.17      0.00      0.03      0.00      0.00     95.83
08:50:01        all      0.57      0.00      0.16      0.02      0.04      0.00      0.01      0.00      0.00     99.21
08:50:01          0      0.63      0.00      0.15      0.02      0.04      0.00      0.00      0.00      0.00     99.15
08:50:01          1      0.52      0.00      0.17      0.02      0.03      0.00      0.01      0.00      0.00     99.26
09:00:01        all      1.57      0.00      0.21      0.02      0.13      0.00      0.02      0.00      0.00     98.05
09:00:01          0      1.26      0.00      0.19      0.02      0.13      0.00      0.02      0.00      0.00     98.38
09:00:01          1      1.88      0.00      0.23      0.03      0.12      0.00      0.02      0.00      0.00     97.72
09:10:02        all      1.73      0.00      0.19      0.02      0.22      0.00      0.03      0.00      0.00     97.81
09:10:02          0      2.10      0.00      0.21      0.02      0.22      0.00      0.02      0.00      0.00     97.42
09:10:02          1      1.35      0.00      0.18      0.03      0.22      0.00      0.03      0.00      0.00     98.20

09:10:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:02        all      1.66      0.00      0.17      0.02      0.16      0.00      0.02      0.00      0.00     97.97
09:20:02          0      1.66      0.00      0.17      0.01      0.17      0.00      0.02      0.00      0.00     97.96
09:20:02          1      1.66      0.00      0.16      0.02      0.15      0.00      0.03      0.00      0.00     97.98
09:30:02        all      0.48      0.00      0.14      0.02      0.05      0.00      0.01      0.00      0.00     99.31
09:30:02          0      0.46      0.00      0.14      0.02      0.06      0.00      0.01      0.00      0.00     99.32
09:30:02          1      0.50      0.00      0.14      0.02      0.04      0.00      0.01      0.00      0.00     99.29
09:40:02        all      0.54      0.00      0.12      0.02      0.04      0.00      0.00      0.00      0.00     99.28
09:40:02          0      0.55      0.00      0.12      0.02      0.03      0.00      0.00      0.00      0.00     99.27
09:40:02          1      0.53      0.00      0.12      0.02      0.04      0.00      0.01      0.00      0.00     99.29
09:50:03        all      1.13      0.00      0.18      0.02      0.06      0.00      0.01      0.00      0.00     98.60
09:50:03          0      1.18      0.00      0.18      0.02      0.05      0.00      0.02      0.00      0.00     98.54
09:50:03          1      1.08      0.00      0.17      0.02      0.06      0.00      0.01      0.00      0.00     98.67
10:00:03        all      0.96      0.00      0.18      0.02      0.06      0.00      0.02      0.00      0.00     98.77
10:00:03          0      1.02      0.00      0.19      0.03      0.05      0.00      0.02      0.00      0.00     98.70
10:00:03          1      0.89      0.00      0.17      0.02      0.07      0.00      0.02      0.00      0.00     98.84
10:10:03        all      0.38      0.00      0.12      0.02      0.08      0.00      0.01      0.00      0.00     99.40
10:10:03          0      0.36      0.00      0.12      0.02      0.06      0.00      0.02      0.00      0.00     99.41
10:10:03          1      0.39      0.00      0.12      0.02      0.09      0.00      0.00      0.00      0.00     99.38
10:20:03        all      0.53      0.00      0.15      0.02      0.04      0.00      0.01      0.00      0.00     99.24
10:20:03          0      0.48      0.00      0.16      0.02      0.04      0.00      0.02      0.00      0.00     99.29
10:20:03          1      0.59      0.00      0.15      0.03      0.04      0.00      0.01      0.00      0.00     99.19
10:30:03        all      0.51      0.00      0.15      0.02      0.21      0.00      0.01      0.00      0.00     99.10
10:30:03          0      0.52      0.00      0.17      0.02      0.22      0.00      0.01      0.00      0.00     99.08
10:30:03          1      0.51      0.00      0.14      0.02      0.20      0.00      0.01      0.00      0.00     99.12
10:40:03        all      0.65      0.00      0.19      0.02      0.10      0.00      0.03      0.00      0.00     99.01
10:40:03          0      0.63      0.00      0.18      0.02      0.12      0.00      0.02      0.00      0.00     99.03
10:40:03          1      0.67      0.00      0.20      0.02      0.09      0.00      0.03      0.00      0.00     99.00
10:50:03        all      1.78      0.00      0.25      0.02      0.19      0.00      0.02      0.00      0.00     97.74
10:50:03          0      1.70      0.00      0.27      0.03      0.20      0.00      0.03      0.00      0.00     97.78
10:50:03          1      1.86      0.00      0.23      0.02      0.18      0.00      0.02      0.00      0.00     97.70
11:00:03        all      2.05      0.00      0.21      0.02      0.13      0.00      0.03      0.00      0.00     97.56
11:00:03          0      2.13      0.00      0.20      0.02      0.14      0.00      0.04      0.00      0.00     97.47
11:00:03          1      1.96      0.00      0.22      0.02      0.12      0.00      0.03      0.00      0.00     97.65

11:00:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      1.54      0.00      0.19      0.02      0.12      0.00      0.03      0.00      0.00     98.11
11:10:00          0      1.35      0.00      0.18      0.02      0.13      0.00      0.02      0.00      0.00     98.30
11:10:00          1      1.72      0.00      0.20      0.02      0.11      0.00      0.04      0.00      0.00     97.91
11:20:00        all      0.51      0.00      0.17      0.02      0.04      0.00      0.02      0.00      0.00     99.24
11:20:00          0      0.49      0.00      0.16      0.03      0.05      0.00      0.01      0.00      0.00     99.27
11:20:00          1      0.52      0.00      0.19      0.02      0.04      0.00      0.02      0.00      0.00     99.21
11:30:01        all      0.39      0.00      0.16      0.02      0.08      0.00      0.02      0.00      0.00     99.33
11:30:01          0      0.40      0.00      0.17      0.02      0.07      0.00      0.02      0.00      0.00     99.31
11:30:01          1      0.39      0.00      0.14      0.03      0.08      0.00      0.01      0.00      0.00     99.35
11:40:02        all      0.44      0.00      0.18      0.02      0.09      0.00      0.04      0.00      0.00     99.24
11:40:02          0      0.50      0.00      0.18      0.02      0.09      0.00      0.05      0.00      0.00     99.17
11:40:02          1      0.38      0.00      0.17      0.02      0.09      0.00      0.03      0.00      0.00     99.30
11:50:02        all      2.04      0.00      0.27      0.03      0.26      0.00      0.03      0.00      0.00     97.37
11:50:02          0      2.31      0.00      0.25      0.02      0.25      0.00      0.03      0.00      0.00     97.14
11:50:02          1      1.78      0.00      0.29      0.03      0.26      0.00      0.04      0.00      0.00     97.61
12:00:03        all      1.93      0.00      0.25      0.03      0.21      0.00      0.04      0.00      0.00     97.56
12:00:03          0      1.77      0.00      0.24      0.03      0.20      0.00      0.06      0.00      0.00     97.71
12:00:03          1      2.08      0.00      0.26      0.02      0.22      0.00      0.02      0.00      0.00     97.40
12:10:03        all      2.75      0.00      0.38      0.02      0.24      0.00      0.02      0.00      0.00     96.58
12:10:03          0      2.86      0.00      0.37      0.03      0.26      0.00      0.02      0.00      0.00     96.46
12:10:03          1      2.64      0.00      0.39      0.02      0.23      0.00      0.03      0.00      0.00     96.69
12:20:03        all      2.91      0.00      0.34      0.02      0.23      0.00      0.03      0.00      0.00     96.47
12:20:03          0      3.01      0.00      0.34      0.02      0.24      0.00      0.04      0.00      0.00     96.36
12:20:03          1      2.82      0.00      0.34      0.02      0.23      0.00      0.02      0.00      0.00     96.57
12:30:04        all      2.06      0.00      0.22      0.02      0.13      0.00      0.02      0.00      0.00     97.55
12:30:04          0      2.45      0.00      0.22      0.03      0.14      0.00      0.01      0.00      0.00     97.16
12:30:04          1      1.66      0.00      0.22      0.02      0.13      0.00      0.03      0.00      0.00     97.94
12:40:04        all      1.06      0.00      0.17      0.02      0.05      0.00      0.03      0.00      0.00     98.66
12:40:04          0      1.06      0.00      0.18      0.01      0.05      0.00      0.02      0.00      0.00     98.67
12:40:04          1      1.06      0.00      0.16      0.03      0.05      0.00      0.04      0.00      0.00     98.66
12:50:04        all      2.94      0.00      0.40      0.02      0.28      0.00      0.04      0.00      0.00     96.32
12:50:04          0      2.89      0.00      0.39      0.02      0.29      0.00      0.03      0.00      0.00     96.39
12:50:04          1      3.00      0.00      0.41      0.02      0.28      0.00      0.04      0.00      0.00     96.26

12:50:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:04        all      1.90      0.00      0.20      0.02      0.22      0.00      0.02      0.00      0.00     97.64
13:00:04          0      1.72      0.00      0.18      0.02      0.21      0.00      0.01      0.00      0.00     97.86
13:00:04          1      2.08      0.00      0.22      0.02      0.22      0.00      0.03      0.00      0.00     97.43
13:10:04        all      2.59      0.00      0.27      0.02      0.19      0.00      0.03      0.00      0.00     96.89
13:10:04          0      2.76      0.00      0.26      0.02      0.18      0.00      0.04      0.00      0.00     96.74
13:10:04          1      2.43      0.00      0.28      0.02      0.19      0.00      0.02      0.00      0.00     97.05
13:20:04        all      2.30      0.00      0.27      0.02      0.17      0.00      0.02      0.00      0.00     97.22
13:20:04          0      2.34      0.00      0.26      0.02      0.17      0.00      0.02      0.00      0.00     97.19
13:20:04          1      2.27      0.00      0.27      0.02      0.17      0.00      0.03      0.00      0.00     97.24
13:30:04        all      0.94      0.00      0.17      0.02      0.09      0.00      0.03      0.00      0.00     98.76
13:30:04          0      1.22      0.00      0.15      0.02      0.08      0.00      0.02      0.00      0.00     98.51
13:30:04          1      0.65      0.00      0.20      0.02      0.10      0.00      0.03      0.00      0.00     99.00
13:40:04        all      0.74      0.00      0.19      0.02      0.15      0.00      0.03      0.00      0.00     98.87
13:40:04          0      0.71      0.00      0.18      0.03      0.16      0.00      0.03      0.00      0.00     98.90
13:40:04          1      0.77      0.00      0.21      0.02      0.15      0.00      0.04      0.00      0.00     98.83
13:50:00        all      3.35      0.00      0.28      0.03      0.18      0.00      0.04      0.00      0.00     96.12
13:50:00          0      3.78      0.00      0.29      0.03      0.19      0.00      0.04      0.00      0.00     95.66
13:50:00          1      2.92      0.00      0.28      0.02      0.17      0.00      0.04      0.00      0.00     96.57
14:00:01        all      3.19      0.00      0.31      0.02      0.35      0.00      0.05      0.00      0.00     96.08
14:00:01          0      3.58      0.00      0.34      0.02      0.36      0.00      0.04      0.00      0.00     95.67
14:00:01          1      2.80      0.00      0.29      0.03      0.33      0.00      0.07      0.00      0.00     96.48
14:10:01        all      3.12      0.00      0.26      0.02      0.34      0.00      0.04      0.00      0.00     96.22
14:10:01          0      3.12      0.00      0.28      0.03      0.33      0.00      0.03      0.00      0.00     96.21
14:10:01          1      3.13      0.00      0.24      0.02      0.34      0.00      0.05      0.00      0.00     96.22
14:20:02        all      1.10      0.00      0.19      0.02      0.10      0.00      0.02      0.00      0.00     98.56
14:20:02          0      1.34      0.00      0.19      0.02      0.10      0.00      0.02      0.00      0.00     98.33
14:20:02          1      0.87      0.00      0.19      0.03      0.10      0.00      0.03      0.00      0.00     98.79
14:30:03        all      1.81      0.00      0.22      0.02      0.14      0.00      0.02      0.00      0.00     97.79
14:30:03          0      2.10      0.00      0.22      0.03      0.13      0.00      0.02      0.00      0.00     97.50
14:30:03          1      1.52      0.00      0.22      0.02      0.14      0.00      0.02      0.00      0.00     98.08
14:40:03        all      1.43      0.00      0.18      0.02      0.13      0.00      0.01      0.00      0.00     98.22
14:40:03          0      1.59      0.00      0.20      0.03      0.14      0.00      0.01      0.00      0.00     98.04
14:40:03          1      1.27      0.00      0.17      0.02      0.13      0.00      0.01      0.00      0.00     98.41

14:40:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:04        all      8.78      0.00      0.39      0.02      0.56      0.00      0.06      0.00      0.00     90.18
14:50:04          0      8.93      0.00      0.36      0.02      0.57      0.00      0.06      0.00      0.00     90.06
14:50:04          1      8.64      0.00      0.42      0.02      0.54      0.00      0.07      0.00      0.00     90.30
15:00:05        all     30.83      0.00      0.92      0.02      1.22      0.00      0.21      0.00      0.00     66.79
